| Report for: Escambia County | ||||||||
| The Latitude/Longitude
format listed here is in Decimal/Minutes (DDMM.MMM) format. For instance 2953.643 would be 29 degrees, 53.643 minutes or 29º 53.643' N. It is not in degrees, minutes and seconds format. |
||||||||
| DEPLOY DATE | REEFNAME | MATERIAL1 | LORAN1 | LORAN2 | LATITUDE | LONGITUDE | DEPTH | RELIEF | GPS |
| 6/2/2004 | BROWN BARGE MIDDLE SCHOOL | MODULES CONCRETE REEFBALLS (5) | 3006.512 | 8711.638 | 91 | 5 | DGPS | ||
| 6/28/2003 | PENHALL II REEF | BRIDGE RUBBLE CONCRETE | 13275 | 47043.3 | 3005 | 8711 | 94 | 10 | DGPS |
| 6/14/2003 | MARA | MODULES CONCRETE WALTERS FL (16) | 13267.3 | 47046.2 | 3005.465 | 8711.85 | 95 | 10 | DGPS |
| 6/14/2003 | CELIA REEF | MODULES CONCRETE WALTERS FL (15) | 13266.7 | 47045 | 3005.235 | 8711.895 | 92 | 10 | DGPS |
| 2/12/2003 | KNICKLEBINE BARGE | BARGE STEEL 117' | 3001.97 | 8711.495 | 122 | 11 | DGPS | ||
| 2/9/2002 | PENHALL REEF | BRIDGE RUBBLE CONCRETE | 13270.8 | 47046.3 | 3005.523 | 8711.497 | 92 | 12 | DGPS |
| 6/20/2000 | CONCRETE ' FISH HAVENS' | MODULES CONCRETE FISH HAVENS (21) | 3006.257 | 8707.964 | 95 | 6 | DGPS | ||
| 6/20/2000 | CONCRETE ' FISH HAVENS' | MODULES CONCRETE FISH HAVENS (21) | 13303.9 | 47045.4 | 3005.831 | 8708.149 | 96 | 6 | DGPS |
| 6/20/2000 | CONCRETE ' FISH HAVENS' | MODULES CONCRETE FISH HAVENS (21) | 3005.916 | 8707.95 | 96 | 6 | DGPS | ||
| 4/1/2000 | NAVY DIVE TENDER YDT-14 | SHIP STEEL 132' | 13289.2 | 47045 | 3005.33 | 8709.64 | 90 | 28 | BOTH |
| 4/1/2000 | NAVY DIVE TENDER YDT-15 | SHIP STEEL 132' | 13289.9 | 47044.7 | 3005.267 | 8709.55 | 90 | 28 | DGPS |
| 6/26/1999 | CONCRETE ' FISH HAVENS' | MODULES CONCRETE FISH HAVENS(53) | 13307.8 | 47048.9 | 3005.986 | 8707.95 | 95 | 6 | DGPS |
| 6/19/1998 | CULVERTS | CONCRETE CULVERTS | 13252.2 | 47080.6 | 3011.779 | 8714.25 | 75 | DGPS | |
| 6/12/1998 | CULVERTS | CONCRETE CULVERTS | 13252.2 | 47080.6 | 3012.04 | 8714.334 | 72 | DGPS | |
| 6/28/1997 | I-10 BRIDGE REEF 3 | BRIDGE RUBBLE CONCRETE | 13255.5 | 47065.6 | 3009.115 | 8713.575 | 97 | BOTH | |
| 5/8/1997 | I-10, BRIDGE REEF 2 | BRIDGE RUBBLE CONCRETE | 13299.5 | 47017.5 | 3000.519 | 8707.774 | 128 | DGPS | |
| 1/22/1997 | I10- BRIDGE REEF 1 | BRIDGE RUBBLE | 13251.8 | 47079.5 | 3011.8 | 8714.17 | 80 | DGPS | |
| 12/11/1996 | DONUT REEF | STEEL STORAGE TANK | 13245.4 | 47074.8 | 3010.883 | 8714.446 | 82 | 20 | GPS |
| 10/2/1995 | OOPS BARGE | BARGE 65' | 13257.2 | 47096.7 | 3013.233 | 8713.992 | 75 | BOTH | |
| 9/27/1995 | ANTARES' SHIP | SHIP STEEL 387' | 13299.8 | 47018.2 | 3000.473 | 8707.84 | 130 | DGPS | |
| 12/18/1994 | EAST LAP 'ARMY TANKS' | ARMY TANK M-60 | 13269.6 | 47052.6 | 3006.566 | 8711.876 | 105 | LOR | |
| 12/18/1994 | BATTLE TANK 7Bb | ARMY TANKS M-60 | 13247.3 | 47067.1 | 3009.373 | 8714.513 | 88 | GPS | |
| 12/18/1994 | BATTLE TANK 7M1 | ARMY TANKS M-60 | 13248.2 | 47067 | 3009.431 | 8714.341 | 85 | BOTH | |
| 12/18/1994 | BATTLE TANK 7G2 | ARMY TANKS M-60 | 13247.7 | 47068.6 | 3009.671 | 8714.435 | 83 | BOTH | |
| 12/18/1994 | BATTLE TANK 7M2 | ARMY TANKS M-60 | 13248.6 | 47066.7 | 3009.375 | 8714.293 | 85 | BOTH | |
| 12/18/1994 | BATTLE TANK 7G3 | ARMY TANKS M-60 | 13247.6 | 47068.2 | 3009.61 | 8714.427 | 86 | LOR | |
| 12/18/1994 | BATTLE TANK 7G4 | ARMY TANKS M-60 | 13247.7 | 47065.5 | 3009.087 | 8714.341 | 95 | BOTH | |
| 12/18/1994 | BATTLE TANK 7A | ARMY TANKS M-60 | 13247.6 | 47068.9 | 3009.738 | 8714.461 | 83 | BOTH | |
| 12/18/1994 | BATTLE TANK 7H | ARMY TANKS M-60 | 13247.6 | 47065.8 | 3009.19 | 8714.37 | 91 | BOTH | |
| 12/18/1994 | EAST LAP 'ARMY TANKS' | ARMY TANKS M-60 | 13268.5 | 47052.3 | 3006.508 | 8711.977 | 105 | LORAN | |
| 12/18/1994 | EAST LAP 'ARMY TANKS' | ARMY TANKS M-60 | 13268.7 | 47052.3 | 3006.508 | 8711.957 | 105 | LORAN | |
| 12/18/1994 | EAST LAP 'ARMY TANKS' | ARMY TANKS M-60 | 13268.1 | 47052.2 | 3006.507 | 8711.997 | 105 | LORAN | |
| 12/18/1994 | EAST LAP 'ARMY TANKS' | ARMY TANKS M-60 | 13268.3 | 47052.3 | 3006.507 | 8711.997 | 105 | LORAN | |
| 4/29/1994 | CONCRETE PYRAMIDS | MODULES CONCRETE GHETTOS (20) | 13366 | 47038 | 3004.247 | 8701.794 | 18 | LORAN | |
| 4/1/1994 | CONCRETE PYRAMIDS | MODULES CONCRETE GHETTOS (5) | 13255.5 | 47062.3 | 3008.5 | 8713.475 | 101 | 6 | GPS |
| 4/1/1994 | CONCRETE PYRAMIDS | MODULES CONCRETE GHETTOS (5) | 13253.6 | 47064.5 | 3008.882 | 8713.734 | 98 | 6 | GPS |
| 3/30/1994 | CONCRETE PYRAMIDS | MODULES CONCRETE GHETTOS (50) | 13251 | 47008 | 2958.413 | 8712.457 | 120 | LORAN | |
| 1/22/1994 | NAVY CAMEL BARGE | BARGE STEEL | 13246.6 | 47076.4 | 3011.194 | 8714.764 | 82 | GPS | |
| 11/16/1993 | KINGRY BARGE | BARGE STEEL | 13252.8 | 47067.7 | 3009.577 | 8713.902 | 90 | GPS | |
| 10/18/1993 | CHEVRON PLATFORM | OIL RIG STRUCTURE | 13361.9 | 47037.2 | 3004.244 | 8702.118 | 137 | DGPS | |
| 6/22/1993 | PLASTIC WOOD MODULES | MODULES PLASTIC WOOD | 13248.3 | 47066.2 | 3009.088 | 8714.372 | 90 | LORAN | |
| 6/22/1993 | PLASTIC WOOD MODULES, | MODULES PLASTIC WOOD | 13248.6 | 47001.2 | 2957.196 | 8712.503 | 139 | LORAN | |
| 6/11/1993 | NAVY BARGE | BARGE STEEL | 13246.7 | 47076.3 | 3011.18 | 8714.75 | 82 | DGPS | |
| 5/23/1993 | PETE TIDE II SHIP | SHIP STEEL 180' | 13250.5 | 47063.7 | 3008.76 | 8714.02 | 105 | BOTH | |
| 5/22/1993 | PLASTIC WOOD MODULES | MODULES PLASTIC WOOD | 13249.8 | 47074.4 | 3010.657 | 8714.449 | 88 | GPS | |
| 5/10/1993 | SOULE MODULES CONCRETE | MODULES CONCRETE PIPES (6) | 13247.4 | 47082.4 | 3012.368 | 8714.845 | 78 | DGPS | |
| 5/10/1993 | SOULE MODULES CONCRETE | MODULES CONCRETE PIPES (6) | 13245.6 | 47074.2 | 3010.75 | 88714.786 | 78 | 8 | DGPS |
| 5/10/1993 | SOULE MODULES CONCRETE | MODULES CONCRETE PIPES (6) | 13247.9 | 47077.9 | 3011.465 | 8714.67 | 78 | 8 | DGPS |
| 5/10/1993 | SOULE MODULES CONCRETE | MODULES CONCRETE PIPES (6) | 13245.9 | 47081.5 | 3012.176 | 8714.968 | 78 | 8 | DGPS |
| 8/26/1992 | CAR BODIES | AUTOMOBILE BODIES | 13250.4 | 47082.3 | 3012.305 | 8714.565 | 74 | GPS | |
| 4/10/1992 | SOULE BARGE | BARGE STEEL | 13247.9 | 47074.8 | 3010.888 | 8714.566 | 83 | DGPS | |
| 4/10/1992 | GULF POWER STEEL TOWER | STEEL TOWERS/RADIO | 13252.7 | 47082.6 | 3012.389 | 8714.316 | 77 | DGPS | |
| 5/15/1991 | AVOCET | SHIP STEEL DREDGE 247' | 13248.2 | 47007.2 | 2958.369 | 8712.603 | 115 | LORAN | |
| 2/24/1991 | BORN AGAIN TUGBOAT | SHIP STEEL TUG 65' | 13247.5 | 47060.6 | 3008.21 | 8714.21 | 96 | DGPS | |
| 2/24/1991 | STEEL RADIO TOWERS, FAA SITE | STEEL SCRAP | 13253.2 | 47076.6 | 3011.248 | 8714.122 | 77 | DGPS | |
| 12/14/1990 | MISS JENNY TUGBOAT | SHIP STEEL 53' | 13248.8 | 47006.5 | 2958.134 | 8712.636 | 115 | LORAN | |
| 12/9/1990 | PHILP TUGBOAT | SHIP STEEL TUG 60' | 13256.3 | 47059.5 | 3007.973 | 8713.332 | 96 | DGPS | |
| 10/1/1990 | TANKS & CULVERTS | FIBERGLASS TANKS | 13250.3 | 47005.5 | 2957.966 | 8712.456 | 124 | LORAN | |
| 9/26/1990 | TANKS & CULVERTS | FIBERGLASS TANKS | 13248.9 | 47004.4 | 2957.763 | 8712.565 | 117 | LORAN | |
| 8/6/1990 | ECUA CULVERTS | CONCRETE CULVERTS | 13252.1 | 47082.1 | 3012.295 | 8714.37 | 83 | DGPS | |
| 7/22/1990 | LCM | SHIP STEEL LCM 56' | 13253.1 | 47060.7 | 3008.187 | 8713.684 | BOTH | ||
| 7/22/1990 | HERON TUGBOAT | SHIP STEEL TUG 53' | 13253.2 | 47060.7 | 3008.188 | 8713.665 | 90 | BOTH | |
| 6/26/1990 | SYLVIA TUGBOAT 48' | SHIP STEEL TUG 48' | 13252.1 | 47076 | 3011.1 | 8714.2 | 82 | DGPS | |
| 6/20/1990 | STEEL BARGE | BARGE STEEL | 13253.6 | 47076.3 | 3011.621 | 8713.88 | 75 | LORAN | |
| 6/20/1990 | P.C. BARGE | BARGE STEEL | 13254 | 47076.4 | 3011.19 | 8714.07 | 82 | DGPS | |
| 12/31/1989 | PIPE T33 | CONCRETE CULVERTS | 13249.1 | 47079 | 3011.68 | 8714.55 | 75 | DGPS | |
| 12/31/1989 | STEEL WATER TOWER PIPES | STEEL SCRAP | 13250.1 | 47078.4 | 3011.429 | 8714.529 | 75 | LORAN | |
| 10/24/1989 | DELIVERANCE TUGBOAT | SHIP STEEL TUG 65' | 13247.7 | 47074.9 | 3010.907 | 8714.618 | 82 | GPS | |
| 8/17/1989 | CONCRETE CULVERTS | CONCRETE CULVERTS | 13254.7 | 47069.2 | 3009.664 | 8713.822 | 87 | LORAN | |
| 8/8/1989 | CONCRETE CULVERTS | CONCRETE CULVERTS | 13248.7 | 47068.8 | 3009.584 | 8714.404 | 81 | LORAN | |
| 7/26/1989 | PVC MODULES BY "ARCOA" | MODULES PVC | 13251.5 | 47068.8 | 3010.18 | 8713.881 | 81 | LORAN | |
| 7/26/1989 | STEEL BOXES | STEEL BOXES | 13246.7 | 47079.7 | 3011.681 | 8714.9 | 69 | LORAN | |
| 7/10/1989 | STEEL BOXES | STEEL BOXES | 13248.6 | 47081.2 | 3011.972 | 8714.753 | 67 | LORAN | |
| 6/24/1989 | STEEL BOXES | STEEL CONTAINERS | 13248 | 47082.2 | 3012.185 | 8714.695 | 67 | DGPS | |
| 6/5/1989 | PVC MODULES BY "ARCOA" | MODULES PVC | 13252 | 47068.8 | 3009.586 | 8714.078 | 84 | LORAN | |
| 1/25/1989 | CULVERTS -L17 | CONCRETE CULVERTS | 13252.4 | 47080.8 | 3012.025 | 8714.299 | 72 | GPS | |
| 8/31/1988 | CAR BODIES | AUTOMOBILE BODIES | 13254.3 | 47082.8 | 3012.28 | 8714.235 | 66 | LORAN | |
| 8/31/1988 | CAR BODIES | AUTOMOBILE BODIES | 13247.6 | 47076.5 | 3011.062 | 8714.724 | 77 | LORAN | |
| 8/31/1988 | SCRAP STEEL | AUTOMOBILE BODIES | 13248 | 47062.4 | 3008.366 | 8713.297 | 78 | LORAN | |
| 8/30/1988 | CAR BODIES | AUTOMOBILE BODIES | 13247 | 47081.6 | 3012.051 | 8714.922 | 65 | GPS | |
| 8/30/1988 | CAR BODIES | AUTOMOBILE BODIES | 13247.5 | 47068.1 | 3009.45 | 8714.504 | 78 | LORAN | |
| 7/26/1988 | CSX RUBBLE | BARGE STEEL | 13255.6 | 47065.6 | 3008.981 | 8713.633 | 90 | LORAN | |
| 7/26/1988 | CSX RUBBLE SITE | CONCRETE RUBBLE | 13255.5 | 47065.6 | 3008.98 | 8713.643 | 90 | LORAN | |
| 4/5/1988 | TESSIE STEEL BOAT | SHIP STEEL 40' | 13250 | 47078.5 | 3011.637 | 8714.452 | 75 | DGPS | |
| 8/17/1987 | CSX RUBBLE | BRIDGE SPANS | 13255.1 | 47065.9 | 3009.036 | 8713.69 | 90 | LORAN | |
| 8/17/1987 | SMALL BRIDGE SPAN | BRIDGE SPANS | 13255.1 | 47065.8 | 3009.018 | 8713.688 | 90 | LORAN | |
| 8/17/1987 | LARGE CONCRETE BRIDGE SPAN | BRIDGE SPANS | 13255.7 | 47065.6 | 3008.981 | 8713.623 | 90 | LORAN | |
| 12/31/1982 | TEX EDWARDS BARGE | BARGE STEEL | 13306.9 | 47102.8 | 3016.138 | 8710.157 | 75 | BOTH | |
| 9/29/1982 | TENNECO PLATFORM | OIL RIG STRUCTURE | 13324.5 | 47012.7 | 2959.733 | 8705.111 | 175 | DGPS | |
| 11/5/1976 | JOSEPH MEEK | SHIP STEEL 400' | 13306.9 | 47103 | 3016.384 | 8709.574 | 95 | BOTH | |
| 12/31/1974 | THREE BARGES | BARGE STEEL (3) | 13270.6 | 47107.9 | 3017.45 | 8713.257 | 54 | BOTH | |
| 12/31/1943 | SAN PABLO (W) SHIP | SHIP STEEL | 13263.8 | 47077.1 | 3011.333 | 8713.057 | 84 | BOTH |
Data Published: 8-4-2004